Investor News
| 2009 | 2008 | 2007 | 2006/5 |
2009
| 08 June | Holding(s) in Company |
| 04 June | Holding(s) in Company |
| 03 June | Holding(s) in Company |
| 01 June | Holding(s) in Company |
| 29 May | Exercise of share options |
| 27 May | Result of AGM |
| 27 May | Further Funds to Support Significant Progress in Utility Metering |
| 06 May | 2008 Annual Report & Accounts and AGM Date |
| 23 April | Final Results |
| 31 March | Significant New Contracts |
| 18 February | Directorate Change |
| 15 January | Holding(s) in Company |
| 13 January | Trading Statement |
| 06 January | Director / PDMR Shareholdings |
