Investor News
| 2010 | 2009 | 2008 | 2007 | 2006/5 |
2010
| 26 July | Director Shareholdings |
| 16 July | Director Shareholdings |
| 09 July | Director Shareholdings |
| 17 June | Holdings in Company |
| 17 June | Holdings in Company |
| 17 June | Holdings in Company |
| 16 June | Order Update: India Electricity Metering |
| 15 June | Holding(s) in Company |
| 14 June | Annual Financial Report |
| 04 May | European Meter Update |
| 23 April | Holdings in Company |
| 21 April | Result of AGM |
| 16 April | Holding(s) in Company |
| 06 April | Holding(s) in Company |
| 29 March | Board Changes |
| 29 March | Final Results |
| 28 January | Holding(s) in Company |
| 26 January | Director Shareholdings |
