Share Price & RNS
Cyan (CYAN)
Sector: Technology Hardware & Equipment
Share Price: 0.83p
Change Today: -0.035p
Market Cap: £5.40m
Price Data
| Currency | UK Pounds |
| Price | 0.83p ![]() |
| Change Today | -0.035p |
| Volume | 3,506,040 |
| 08-Sep-10 Close | 0.83p |
| Shares Issued | 654.78m |
| Market Cap | £5.40m |
| Year End | 31-Dec-09 |
Dividends
| No dividends found |
Company Listing Profile
Company Listing Data
| EPIC | CYAN | ||||
| Sector | Technology Hardware & Equipment | ||||
| SEDOL | B0P66Q0 | ||||
| ISIN | GB00B0P66Q02 | ||||
| Market Sector | AIM | ||||
| Market Segment | AIM | ||||
| Country of register | Great Britain | ||||
| Currency | British Pound | ||||
| Market Cap | £5.40m | ||||
| NMS | 50,000 | ||||
| Shares in issue | 654.78m | ||||
| Date Listed | 07-Dec-2005 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

