Share Price & RNS
Cyan (CYAN)
Sector: Technology Hardware & Equipment
Share Price: 0.83p
Change Today: -0.035p
Market Cap: £5.40m
Price Data
| Currency | UK Pounds |
| Price | 0.83p ![]() |
| Change Today | -0.035p |
| Volume | 3,506,040 |
| 08-Sep-10 Close | 0.83p |
| Shares Issued | 654.78m |
| Market Cap | £5.40m |
| Year End | 31-Dec-09 |
Dividends
| No dividends found |
Share Price
Detailed Price Data
| Share Price | 0.83p ![]() |
Close | 0.83p |
| Change Today | -0.035p | Volume | 3,506,040 |
| Percent Change | -4.07% | Day High / Low | 0.86p / 0.81p |
| Update Time | 10:57:58 | Year High / Low | 2.70p / 0.63p |
| Bid | 0.80p | Last Trade Price | 0.84p |
| Offer | 0.85p | Last Trade Amount | 2,115,500 |
| Open | 0.86p | Last Trade Time | 16:01:06 |
Share Price Changes
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 0.83p | 0.000p | n/a |
| 1 month | 1.13p | -0.30p | -26.67% |
| 3 months | 0.78p | +0.050p | +6.45% |
| 6 months | 1.80p | -0.98p | -54.17% |
| 1 year | 2.33p | -1.50p | -64.52% |
Price History
| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 08-Sep-2010 | 0.83p | 0.86p | 0.86p | 0.81p | 3,506,040 |
| 07-Sep-2010 | 0.86p | 0.84p | 0.86p | 0.82p | 760,000 |
| 06-Sep-2010 | 0.84p | 0.79p | 0.85p | 0.79p | 7,168,041 |
| 03-Sep-2010 | 0.79p | 0.78p | 0.79p | 0.76p | 3,411,384 |
| 02-Sep-2010 | 0.78p | 0.83p | 0.83p | 0.76p | 1,761,208 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

