Share Price & RNS
Cyan (CYAN)
Sector: Technology Hardware & Equipment
Share Price: 0.83p
Change Today: -0.035p
Market Cap: £5.40m
Price Data
| Currency | UK Pounds |
| Price | 0.83p ![]() |
| Change Today | -0.035p |
| Volume | 3,506,040 |
| 08-Sep-10 Close | 0.83p |
| Shares Issued | 654.78m |
| Market Cap | £5.40m |
| Year End | 31-Dec-09 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart (08-Sep-2010)
6 Month Chart
Company Announcements
| Proposed Placings | 01-Sep-2010 | 11:16 | RNS |
| Director/PDMR Shareholding | 26-Jul-2010 | 16:33 | RNS |
| Director/PDMR Shareholding | 16-Jul-2010 | 10:32 | RNS |
| Director/PDMR Shareholding | 09-Jul-2010 | 11:27 | RNS |
| Holding(s) in Company | 17-Jun-2010 | 17:07 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

