Share Price & RNS
Cyan (CYAN)
Sector: Technology Hardware & Equipment
Share Price: 1.93p
Change Today: 0.000p
Market Cap: £10.76m
Price Data
| Currency | UK Pounds |
| Price | 1.93p |
| Closing Price Change | 0.00 |
| Volume | 3,936,598 |
| 03-Jul-09 Close | 1.93p |
| Shares Issued | 559.13m |
| Market Cap | £10.76m |
| Year End | 31-Dec-08 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart (03-Jul-2009)
6 Month Chart
Company Announcements
| Holding(s) in Company | 08-Jun-2009 | 15:37 | RNS |
| Holding(s) in Company | 04-Jun-2009 | 16:38 | RNS |
| Holding(s) in Company | 03-Jun-2009 | 12:56 | RNS |
| Holding(s) in Company | 01-Jun-2009 | 08:47 | RNS |
| Exercise of share options | 29-May-2009 | 16:35 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
