Share Price & RNS
Cyan (CYAN)
Sector: Technology Hardware & Equipment
Share Price: 1.10p
Change Today: 0.000p
Market Cap: £7.20m
Price Data
| Currency | UK Pounds |
| Price | 1.10p |
| Closing Price Change | 0.00 |
| Volume | 477,443 |
| 30-Jul-10 Close | 1.10p |
| Shares Issued | 654.78m |
| Market Cap | £7.20m |
| Year End | 31-Dec-09 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart (30-Jul-2010)
6 Month Chart
Company Announcements
| Director/PDMR Shareholding | 26-Jul-2010 | 16:33 | RNS |
| Director/PDMR Shareholding | 16-Jul-2010 | 10:32 | RNS |
| Director/PDMR Shareholding | 09-Jul-2010 | 11:27 | RNS |
| Holding(s) in Company | 17-Jun-2010 | 17:07 | RNS |
| Holding(s) in Company | 17-Jun-2010 | 16:18 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
