Share Price & RNS
Cyan (CYAN)
Sector: Technology Hardware & Equipment
Share Price: 1.95p
Change Today: 0.025p
Market Cap: £12.77m
Price Data
| Currency | UK Pounds |
| Price | 1.95p ![]() |
| Change Today | +0.025p |
| Volume | 1,671,996 |
| 12-Mar-10 Close | 1.95p |
| Shares Issued | 654.78m |
| Market Cap | £12.77m |
| Year End | 31-Dec-08 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Holding(s) in Company | 28-Jan-2010 | 10:57 | RNS |
| Director/PDMR Shareholding | 26-Jan-2010 | 16:22 | RNS |
| Pre-Close Trading Update | 29-Dec-2009 | 07:30 | RNS |
| Holding(s) in Company | 19-Nov-2009 | 10:08 | RNS |
| Holding(s) in Company | 12-Nov-2009 | 15:54 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

